”britpop,shitpop!”
Discography
Albums and chart positions
Year | Album | Artist credit | Peak chart positions and Certifications | ||||
---|---|---|---|---|---|---|---|
U.K. | U.S. | AUS | GER | Certifications | |||
1991 | Leisure | Blur | 7 | – | – | – | Gold (UK) |
1993 | Modern Life is Rubbish | 15 | – | – | – | Gold (UK) | |
1994 | Parklife | 1 | 152 | 45 | – | 4x Platinum (UK) | |
The Special Collectors Edition | – | – | – | – | |||
1995 | The Great Escape | 1 | 150 | 10 | 35 | 3x Platinum (UK) | |
1996 | Live at the Budokan | – | – | – | – | ||
1997 | Blur | 1 | 61 | 22 | 23 | 2x Platinum (UK), Gold (US) | |
1998 | Bustin' + Dronin' | 50 | – | – | – | ||
1999 | 13 | 1 | 80 | 12 | 6 | Platinum (UK) | |
Blur 10 Yr Box Set | – | – | – | – | |||
Ravenous OST | Michael Nyman and Damon Albarn | – | – | – | – | ||
2000 | Blur: The Best Of | Blur | 3 | 186 | 23 | 35 | 2x Platinum (UK) |
Ordinary Decent Criminal OST | Damon Albarn (+ various artists) | – | – | – | – | ||
2001 | Gorillaz | Gorillaz | 3 | 14 | 17 | 3 | 2x Platinum (UK), Platinum (US) Gold (AUS), Gold (GER) |
2002 | G-Sides | 65 | 84 | – | – | ||
Laika Come Home | Spacemonkeyz vs Gorillaz | – | 156 | – | – | ||
101 Reykjavik OST | Damon Albarn & Einar Örn Benediktsson | – | – | – | – | ||
Mali Music | Damon Albarn, Afel Bocoum, Toumani Diabaté & Friends | 81 | – | – | – | ||
2003 | Think Tank | Blur | 1 | 56 | 30 | 8 | Platinum (UK) |
Democrazy | Damon Albarn | – | – | – | – | ||
2005 | Demon Days | Gorillaz | 1 | 6 | 2 | 2 | 5x Platinum (UK), 3x Platinum (NZ) 3x Platinum (IRE), 2x Platinum (US) 2x Platinum (AUS), Platinum (CAN) Platinum (HK),Gold(RUS) |
2007 | The Good, the Bad & the Queen | Damon Albarn, Tony Allen, Paul Simonon and Simon Tong | 2 | 49 | 13 | 8 | Gold (UK) |
D-Sides | Gorillaz | 63 | 165 | – | – | ||
2008 | Journey to the West | Monkey | 5 | – | – | – | |
2009 | Midlife: A Beginner's Guide to Blur | Blur | 20 | – | – | – |
No comments:
Post a Comment